| Objectives |
|---|
Understand the different methods of drawing a sample and thier consequences. Undertand the confidence interval of a public opinion poll. Know the diffent form of questions that are asked on surveys. Recognize the different types of bias that can be introduced by question wording. Be familar with the bias that can be produced by different interviewers. |
"Polling" and "Surveys" are synonymous. George Gallup began using the term "poll" in his earliest polls to connect his surveys to the election and add a degree of importance.Who uses polling?

In person
| Respondent | ||
| Interviewer | Female | Male |
|---|---|---|
| Female | 84% | 77% |
| Male | 64% | 70% |
| Perceived race of interviewers | ||
|---|---|---|
| Black | White | |
| Black elected officials can best represent the interests of the black community | 64% | 49% |
| American society is fair to everyone | 14% | 31% |
| The American legal system is unfair to blacks | 84% | 72% |
| The police are too much like just another gang to stop gang violence. | 52% | 42% |
Closed ended Questions